Driving Course

Passes

Here is a list of previous students who have passed their driving test with Jim's School of Motoring.
NAME: Mark: Test Taken: Date:
Maria King 5m 2nd Time 04/01/16
Sarah Kingham 2m 1st Time 07/01/16
Nicole Geden 5m 2nd Time 25/01/16
Charlie Bradley 2m 1st Time 27/1/16
Megan Hopper 2m 3rd Time 27/1/16
Chloe Brooke 4m 1st Time 28/1/16
Georgia Freshwater 2m 4th Time 29/1/16
Maria Nash 6m 3rd Time 04/03/16
Roisin Thornton 3m 1st Time 16/03/16
Megan Watkins 4m 1st with me 11/02/16
Robert Wade 2m 1st Time 11/04/16
Jake Carmen 0m 2nd Time 12/04/16
Courtney Hayter 3m  1st Time 13/04/16
Loren Lazic-Duffy 7m 1st Time with me 25/04/16
Flora Hurault 7m 1st Time 28/04/16
Nicole Hewitt 6m 3rd Time 18/05/16
Jack Oliver 5m 2nd Time 23/06/16
Alice Brown 4m 1st Time 13/07/16
Alleshia Corbin 1m 3rd Time 14/07/16
Teri May 11m 2nd Time 17/08/16
Niamh Norton 6m 1st Time 19/09/16
Charles Ballard 3m 1st Time 21/09/16
Grace Coleman 4m 4th Time 30/09/16
Leanne Symons 2m 1st Time 07/11/16
Alan Sullivan 9m 3rd Time 14/11/16
Bradley Arcarrd 3m 1st Time 22/11/16
David Wickes 5m 1st Time 12/12/16
Anna Cotton 4m 1st Time 14/12/16
Susanna Burns 3m 7th Time 16/12/16
Sarah 8m 3rd Time 21/12/16
Ola Dlugopolska 1m 1st time 20/01/17
Melinda Jackson 4m 1st time 03/02/17
David Keefe 5m 3rd time 10/02/17
Rihanna Cooper 6m 2nd time 09/01/17
Catherine Sampson 6m 1st time 17/02/17
Charlotte Allister 6m 1st Time 03/03/17
Katherine Butler 7m 1st Time 06/03/17
Lewis May 5m 2nd time 23/03/17
Charlie Sullivan 3m 1st time 31/03/17
Jade Scotter 3m 1st time 31/05/17
Lorraine Peglar 4m 1st time 12/06/17
Henry Hudson 3m 1st time 05/07/17
Amber Heard 1m 2nd Time with me 14/07/17
Rory Hedges 5m 5th Time 06/09/17
Stephanie McAuliffe 2m 1st Time 07/10/17
Tiffany Hazelden 1m 1st Time with me 16/10/17
Harry Collins 3m 2nd Time 20/10/17
Ben Maule 1m 1st time 30/11/17
Joshua Cook - 2nd Time 06/02/18
Laura Winser 5m 1st time 13/0218
Susan 7m 1st time 05/04/18
Ana Francia 1m 2nd time 10/04/18
Michelle Burgin 4m 1st time 18/06/18
Allan Garmen 2m 1st time 21/06/18
Natasha Marhia - 2nd time 11/07/18
Oil Shaw 4m 1st time 19/10/18
Siobhan Simcox 6m 5th time 24/10/18
Ted Moore 2m 1st time 17/12/18
Lauren Haines 2m 1st time 20/12/18
Fiona Wallis 5m 4th time 07/01/19
Jenifer Garner-Cutis 1m 1st time 09/01/19
Milo Salvia 3m 3rd time 16/01/19
Natasha Ramphul 4m 2nd time 17/01/19
Share by: